The Ozark 100 Miler
Posted: Thu Aug 20, 2015 6:39 am
http://www.theozark100miler.com/2015-flyer.html
1 16 Steward Baylor KTM 1 2 2:31:27 2 1 1:11:59 1 3 1:15:36
2 6 Ian Blythe KTM 2 2 2:31:54 1 1 1:11:58 3 3 1:21:11
3 17 Nick Fahringer HUS 3 2 2:35:25 3 1 1:12:04 2 3 1:17:44
4 14 Zach Ingram YAM 5 2 2:38:44 4 1 1:15:42 4 3 1:29:58
5 12 Drew Higgins KTM 4 2 2:36:56 5 1 1:18:19 9 2 1:03:06
6 11 Steve Leivan KTM 10 2 2:50:39 7 1 1:22:56 5 3 1:30:01
7 1 Caleb Haynes KTM 6 2 2:45:42 6 1 1:22:04 10 2 1:11:42
8 7 Cody Schafer KAW 8 2 2:47:48 10 1 1:23:05 11 2 1:24:05
9 4 Ryan Henslee KTM 13 2 2:54:25 11 1 1:24:32 6 3 1:38:56
10 9 Jase Martin
1 16 Steward Baylor KTM 1 2 2:31:27 2 1 1:11:59 1 3 1:15:36
2 6 Ian Blythe KTM 2 2 2:31:54 1 1 1:11:58 3 3 1:21:11
3 17 Nick Fahringer HUS 3 2 2:35:25 3 1 1:12:04 2 3 1:17:44
4 14 Zach Ingram YAM 5 2 2:38:44 4 1 1:15:42 4 3 1:29:58
5 12 Drew Higgins KTM 4 2 2:36:56 5 1 1:18:19 9 2 1:03:06
6 11 Steve Leivan KTM 10 2 2:50:39 7 1 1:22:56 5 3 1:30:01
7 1 Caleb Haynes KTM 6 2 2:45:42 6 1 1:22:04 10 2 1:11:42
8 7 Cody Schafer KAW 8 2 2:47:48 10 1 1:23:05 11 2 1:24:05
9 4 Ryan Henslee KTM 13 2 2:54:25 11 1 1:24:32 6 3 1:38:56
10 9 Jase Martin