Congratulations Macon Ezell
Posted: Mon Nov 07, 2016 10:06 am
Looks like we have a new number 1 plate for 2016!
2007 7th in JR
2008 2nd in JR and experimented in 900 and 800 class for the last two.
2009 4th in B after riding 5 in 600's and 1 in the 400's.
2010 3rd in A and 5th Overall
2011 2nd in AA and 2nd Overall
2012 1st in AA and 1st Overall
2013 1st in AA and 1st Overall
2014 1st in AA and 1st Overall
2015 3rd in AA and 2nd Overall
2016 1st in AA and 1st Overall
If my math is correct that would be four times now!
2007 7th in JR
2008 2nd in JR and experimented in 900 and 800 class for the last two.
2009 4th in B after riding 5 in 600's and 1 in the 400's.
2010 3rd in A and 5th Overall
2011 2nd in AA and 2nd Overall
2012 1st in AA and 1st Overall
2013 1st in AA and 1st Overall
2014 1st in AA and 1st Overall
2015 3rd in AA and 2nd Overall
2016 1st in AA and 1st Overall
If my math is correct that would be four times now!